Dome Kameralar
WhatsApp'dan Bilgi Al
NEUTRON IPC3612LR3-PF28-E 2MP DOME KAMERA
Ürün Kodu: IPC3612LR3-PF28-E
- 1/2.7", 2 megapiksel
- 30m (98 ft) IR menzil
- Digital Defog, Digital WDR
- Ultra 265,H.265, H.264
Ürün Kodu: IPC3612LR3-PF28-E
- 1/2.7", 2 megapiksel
- 30m (98 ft) IR menzil
- Digital Defog, Digital WDR
- Ultra 265,H.265, H.264
IPC3612LR3-PF28-E | IPC3612LR3-PF40-E | ||||||||
Camera | |||||||||
Sensor | 1/2.7", 2megapixel, progressive scan, CMOS | ||||||||
Lens | [email protected] | [email protected] | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
2.8mm | 46.7 | 18.7 | 9.3 | 4.7 | |||||
4.0mm | 66.7 | 26.7 | 13.3 | 6.7 | |||||
Angle of view(H) | 112.7° | 86.5° | |||||||
Angle of View (V) | 60.1° | 44.1° | |||||||
Angle of View (O) | 146.5° | 106.4° | |||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||||
Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON) 0 Lux with IR | ||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
S/N | >52dB | ||||||||
WDR | Supported | ||||||||
Noise Reduction | 2D/3D | ||||||||
Video | |||||||||
Max. Resolution | 1920×1080 | ||||||||
Video Compression | Ultra 265,H.265,H.264 | ||||||||
H.264 code profile | Baseline profile, Main Profile | ||||||||
Frame Rate | Main Stream:1080P (1920*1080): Max. 30 fps; Sub Stream: 720P (1280*720): Max. 30 fps; Third Stream: CIF (352*288): Max. 30 fps | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 8 areas | ||||||||
ROI | Up to 2 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Network | |||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||
Compatible Integration | ONVIF(Profile S, Profile T),API | ||||||||
Interface | |||||||||
Network | 10/100M Base-TX Ethernet | ||||||||
General | |||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
Power consumption: Max 4.5W | |||||||||
Dimensions (Ø x H) | Φ118x 96 mm (Φ4.6” x 3.8”) | ||||||||
Weight | 0.3kg (0.44lb) | ||||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||
Ingress Protection | IP66 |
Yükleniyor..
Toplam 0 yorum gösteriliyor.
Yorum Ekle
Bu ürüne henüz yorum yapılmamış.