Dome Cameras
Get Information from WhatsApp
NEUTRON IPC868ER-VF18-B 4K ULTRA HD FİSHEYE İP KAMERA
Ürün Kodu: IPC868ER-VF18-B
- Ultra wide angle lens, 360°panoramic image
- 4K, Max. 4000 * 3000 resolution
- ROI (Region of Interest)
- Distortion correction supported
- IK10,IP66
Ürün Kodu: IPC868ER-VF18-B
- Ultra wide angle lens, 360°panoramic image
- 4K, Max. 4000 * 3000 resolution
- ROI (Region of Interest)
- Distortion correction supported
- IK10,IP66
IPC868ER-VF18-B | |||||
Camera | |||||
Image sensor | 1/1.7", 12.0 megapixel, progressive scan, CMOS | ||||
Lens | [email protected] | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.8 | 43.8 | 17.5 | 8.8 | 4.4 | |
Angle of View | 360° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.05Lux (F2.4, AGC ON) 0Lux with IR | ||||
Day / Night | IR-cut filter for day & night function | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N Ratio | >52dB | ||||
IR Range | Up to 10m (33ft) | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Fisheye Frame Rate | Main Stream: 15fps (4000*3000, 3000*3000); 25fps (2560*2560); Sub Stream: 15fps (2000*1500, 2000*2000); 25fps (2000*2000); Third Stream: 15fps (720*576, 320*288) | ||||
Panorama | 25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500) | ||||
Frame Rate PTZ | 15fps (1920*1080) | ||||
ROI | Up to 8 areas | ||||
BLC | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
Recognition | Audio detection | ||||
Statistical Analysis | heat map | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Live View Display | |||||
Mount Type | Support table, wall, and ceiling | ||||
Display Mode | Support 10 display modes in total (including display modes of mount types and decoding modes): Display Mode: Original Image, Fisheye+4PTZ, Panoramic Preview Mode: Original Image, 360° Panoramic+1PTZ, 180° Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360° Panoramic+6PTZ, Fisheye+8PTZ | ||||
Interface | |||||
Audio I/O | Audio interface | ||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Multiple Alarm linkage editable | |||||
Built-in Mic | Supported | ||||
Built-in Speaker | Supported | ||||
Serial | 1 channel RS485 interface | ||||
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
General | |||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||
Power consumption: Max 9.6W | |||||
Dimensions (Ø x H) | Φ149 x 51.5mm (Φ5.87” x 2.0”) | ||||
Weight | 0.5kg (1.1lb) | ||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH | ||||
Ingress Protection | IP66 | ||||
Vandal Resistant | IK10 | ||||
Reset Button | Supported |
Yükleniyor..
Toplam 0 yorum gösteriliyor.
Yorum Ekle
Bu ürüne henüz yorum yapılmamış.