PTZ Cameras
Get Information from WhatsApp
NEUTRON IPC6322LR-X33DU-C 33X STARLİGHT PTZ DOME KAMERA
Ürün Kodu: IPC6322LR-X33DU-C
- 1/2.8" progressive scan, 2.0 megapixel, CMOS
- Up to 1920 x 1080 resolution, 30fps
- 33x optical zoom (4.5~ 148.5mm)
- Ultra 265,H.265, H.264, MJPEG
- Smart IR, up to 150m IR distance
- Alarm I/O,Audio I/O
- DC12V, 16~30W
- IP66, -40°C ~ +65°C
- PoE (PSE Required)
Ürün Kodu: IPC6322LR-X33DU-C
- 1/2.8" progressive scan, 2.0 megapixel, CMOS
- Up to 1920 x 1080 resolution, 30fps
- 33x optical zoom (4.5~ 148.5mm)
- Ultra 265,H.265, H.264, MJPEG
- Smart IR, up to 150m IR distance
- Alarm I/O,Audio I/O
- DC12V, 16~30W
- IP66, -40°C ~ +65°C
- PoE (PSE Required)
IPC6322LR-X33DU-C | IPC6322SR-X33DUP-C | ||||||
Camera | |||||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||||
Digital Zoom | 16 | ||||||
Optical Zoom | 33 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
Angle of View (V) | 4.5 | 69.8 | 27.9 | 14.0 | 7.0 | ||
Angle of View (O) | 148.5 | 2304.3 | 921.7 | 460.9 | 230.4 | ||
Angle of View (H) | 76.8° ~ 2.1° | ||||||
Angle of View (V) | 38.4° ~ 1.2° | ||||||
Angle of View (O) | 94.46° ~ 2.48° | ||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR | ||||||
Iris | F1.5 ~ F4.0 | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
S/N | >55 dB | ||||||
IR Range | UP to 150m (492ft) | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
EIS | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 24 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
cross line | Cross a pre-defined virtual line | ||||||
motion detection | Moving within a pre-defined virtual region | ||||||
Recognition | Face detection, Audio detection | ||||||
Intelligent Identification | Object Left, Object Moving | ||||||
Statistical Analysis | People counting | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way Audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Pan & Tilt | |||||||
Pan Range | 360° | ||||||
Pan Speed | 0.1°/s ~ 300°/s | ||||||
Preset speed: 200°/s | |||||||
Tilt Range | -15° ~ 90° (auto reverse) | ||||||
Tilt Speed | 0.1° ~ 80°/s | ||||||
Preset speed: 80°/s | |||||||
Number of Presets | 1024 | ||||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||||
Home Position | Supported | ||||||
Interface | |||||||
Audio I/O | 1 Input: impedance 1kΩ±10%; amplitude 2V [p-p] | ||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 2/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25% | DC 12V±25%, PoE (PSE Required) | |||||
Power consumption: 16 ~ 30W | |||||||
Dimensions (Ø x H) | Φ220 × 369mm (Φ8.7” x 14.5”) | ||||||
Weight | 3kg (6.6lb) | ||||||
Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP66 | ||||||
Reset Button | Supported |
Yükleniyor..
Toplam 0 yorum gösteriliyor.
Yorum Ekle
Bu ürüne henüz yorum yapılmamış.