PTZ Cameras
Get Information from WhatsApp
NEUTRON IPC6252SL-X33UP 2 MEGAPİKSEL 500MT LAZER PTZ İP KAMERA
Ürün Kodu: IPC6252SL-X33UP
- 1/2.8" progressive scan, 2 megapixel, CMOS
- 33x optical zoom
- Starlight illumination
- Vari-focal laser: 500m(1640ft) distance, proportional to optical zoom of camera module
- Ultra 265,H.265, H.264, MJPEG
- 6 KV surge protection designed for network interface
Ürün Kodu: IPC6252SL-X33UP
- 1/2.8" progressive scan, 2 megapixel, CMOS
- 33x optical zoom
- Starlight illumination
- Vari-focal laser: 500m(1640ft) distance, proportional to optical zoom of camera module
- Ultra 265,H.265, H.264, MJPEG
- 6 KV surge protection designed for network interface
Model | IPC6252SL-X33UP | ||||
Camera | |||||
Sensor | 1/2.8", progressive scan,2.0 megapixel, CMOS | ||||
Lens | 4.5 ~ 148.5 mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 33 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
4.5mm | 69.8 | 27.9 | 14 | 7 | |
148.5mm | 2304.3 | 921.7 | 460.9 | 230.4 | |
Angle of View(H) | 62.67°~2.82° | ||||
Angle of View (V) | 38.4°~1.3° | ||||
Angle of View (O) | 77.1°~3.3° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR | ||||
Iris | Auto/Manual, F1.6 ~ F5.3 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52dB | ||||
VF laser | Up to 500m(1640 ft) | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:2MP (1920×1080):Max. 60 fps; Sub Stream:2MP (1920×1080):Max. 60 fps; Third Stream: D1 (720×576): Max. 60 fps | ||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
Behavior Detection | Intrusion, cross line, motion detection, Auto tracking | ||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||
cross line | Cross a pre-defined virtual line | ||||
motion detection | Moving within a pre-defined virtual region | ||||
auto tracking | Tracking the specified target | ||||
Recognition | Face detection、Audio detection | ||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||
Statistical Analysis | People counting | ||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~ 240°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –15° ~ +90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 160°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio interface | ||||
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 1/ 1 | ||||
Network | 1 RJ45 10M/100M Base-TX adaptive Ethernet network interface | ||||
General | |||||
Power | 24 V AC±25% (default power supply), 24V DC±25%, PoE (PSE Required) | ||||
Power consumption: 8 W ~ 47 W | |||||
Dimensions (Ø x H) | Ø227 mm x 359.4 mm (Ø8.9" x 14.2") | ||||
Weight | 5.6 kg (12.3 lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity:10%~95% RH(non-condensing) | ||||
Ingress Protection | IP66 | ||||
IR | Built-in VF laser IR | ||||
Reset Button | Supported |
Yükleniyor..
Toplam 0 yorum gösteriliyor.
Yorum Ekle
Bu ürüne henüz yorum yapılmamış.